Major Employers
2008 Retail Sales = $576,326,277.00
2008 All Industries = $859,421,228.00
2008 figures published June 16, 2009
| Employer | Product | Employment |
| EP Independent School District | Education | 2,684 |
| Wal-Mart Supercenter | Retail/Grocery/Tire Center/Pharmacy/Eye Center/Bakery | 602 |
| Kickapoo Lucky Eagle Casino | Gaming Facility | 560 |
| HEB | Supermarket/Pharmacy/Bakery | 366 |
| Fort Duncan Regional Medical Center (Hospital) | Health Care | 350 |
| United Medical Center | Health Care | 235 |
| Maverick Arms | Shotgun Manufacturer | 200 |
| IBC Bank | Financial Institution (4 branches) | 164 |
| McDonald’s | Fast Food Restaurants (2 locations) | 140 |
| Lowe’s | Home Improvement | 120 |
| J.C. Penney Co. | Retail Merchandise | 120 |





