Type | Number | Remarks |
Casino | 1 | Kickapoo “Lucky Eagle” at Kickapoo Indian Reservation |
Baseball Fields | 7 | Parks & Recreation |
Museum | 1 | Ft. Duncan Park |
Civic Center | 1 | City of Eagle Pass International Center for Trade |
Public Parks | 11 | Parks & Recreation |
Public Swimming Pools | 3 | Parks & Recreation |
Public Golf Course | 1 | 9 Hole |
Tennis Courts | 15 | EPISD |
Theater | 1 | Cinemark at Mall |
Youth Centers | 4 | Parks & Recreation |
Summer Youth Programs | 1 | Boy’s & Girl’s – Multi-Purpose Center |
Auditoriums | 4 | 3 School, 1 Private |
Public Libraries | 2 | 27,000 Volumes |
The Arts Council of Eagle Pass Sponsors Cultural Presentations Throughout the Year |
Service Clubs
Rotary
Eagle Pass Evening Lions
Eagle Pass Border Lions
Pan American Round Table
Sacred Heart Knights of Columbus 10711
Our Lady of Refuge Knights of Columbus 2543
International Good Neighbor Council